RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 532217 | ||
| NSE Symbol | NOTLISTED | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE027F01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74110MP1990PLC007674 | ||
| Name of the company* | CMX HOLDINGS LIMITED (Formerly known as SIEL FINANCIAL SERVICES LIMI | ||
| Registered office address | |||
| Registered office address* | 12-B, Soni Mansion, Ratlam Kothi, | ||
| Registered office state* | Madhya Pradesh | ||
| Registered office city* | Indore | ||
| Registered office district* | Indore | ||
| Registered office pin code* | 452001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 25739103 | |
| Registered office fax | 011 | 25743659 | |
| Registered office country* | INDIA | ||
| Registered office website | www.sielfinancial.com | ||
| Registered office email | sielfinancialservices@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 12-B, Soni Mansion, Ratlam Kothi, | ||
| Correspondence state | Madhya Pradesh | ||
| Correspondence city | Indore | ||
| Correspondence district | Indore | ||
| Correspondence pin code | 452001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 25739103 | |
| Correspondence fax | 011 | 25743659 | |
| Correspondence country | INDIA | ||
| Correspondence email | sielfinancialservices@gmail.com | ||
| Reporting quarter* | 31-03-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 11343752 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 11343752 | |
| Listed capital (BSE) (As per company records)* | 11343752 | 100 |
| Held in dematerialised form in CDSL* | 4629516 | 40.81 |
| Held in dematerialised form in NSDL* | 6065767 | 53.47 |
| Physical* | 648469 | 5.72 |
| Total no.of shares* | 11343752 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | No | |
| Whether Qualified Company Secretary is Compliance Officer * | ||
| Name of the compliance officer* | ||
| PAN of the compliance officer* | ||
| Date of Appointment | ||
| Designation* | ||
| Membership Nos | ||
| Mobile no.* | ||
| Fax no. | ||
| E-mail id* | ||
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | Ms. Ritu Atri | |
| PAN of the previous compliance officer* | AWSPA3189J | |
| Membership Nos | ACS | 48907 |
| Date of Appointment | 01-09-2022 | |
| Date of Cessation | 31-10-2023 | |
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Shivam Sharma |
| Date of issue of report* | 29-04-2024 |
| Address* | 304, 3rd Floor, Ghanshyam Enclave, Near Lalji Pada Police Station, Kandivali West, Mumbai- 400067 |
| City* | Mumbai |
| Pincode* | 400067 |
| Contact no.* | 91-9769892542 |
| Fax no. | - |
| Membership no.* | 35727 |
| Firms registration number of audit firm | |
| Name of the firm* | Shivam Sharma & Associates |
| COP number* | 16558 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | MAS Services Ltd |
| SEBI registration no. | INR000000049 |
| Address | T-34, 2nd Floor, Okhla Industrial Area, Phase - II |
| State | New Delhi |
| City | Delhi |
| Pincode | 110020 |
| Contact no. | 011-26387281 |
| Fax number of RTA | 011-26387384 |
| E-mail id | info@masserv.com |
| Website Address | www.masserv.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |